- Heel Style: Platform
- Heel Height: 3.9"
- Boot Shaft: 13.4-15"
- Material: Polyurethane / PU
- Lining Material: Polyurethane/PU
- Pattern: Solid Color
- Embellishment: Zipper , Lace up , Buckle
- Toe Type: Round
- Type: Shoes
- Occasion: Daily Casual , Tea Party
- Weight: 2.2kg
PRODUCT DETAILS
size chart
EU | US | Foot Length | |
34 | 34 | 4.5 | 8¼-8¾ |
---|---|---|---|
35 | 35 | 5 | 8¾-8¾ |
36 | 36 | 5.5 | 8¾-9¼ |
37 | 37 | 6 | 9¼-9¼ |
38 | 38 | 6.5 | 9¼-9½ |
39 | 39 | 7 | 9½-9¾ |
40 | 40 | 7.5 | 9¾-9¾ |
41 | 41 | 8 | 9¾-10¼ |
42 | 42 | 8.5 | 10¼-10¼ |
43 | 43 | 9 | 10¼-10½ |
44 | 44 | 9.5 | 10½-10¾ |
45 | 45 | 10 | 10¾-10¾ |
46 | 46 | 10.5 | 10¾-11¼ |
US11.5 (EU45 CN47) | 47 | 11 | 11¼-11¼ |
EU | US | Foot Length | |
34 | 34 | 4.5 | 21-22 |
---|---|---|---|
35 | 35 | 5 | 22-22.5 |
36 | 36 | 5.5 | 22.5-23 |
37 | 37 | 6 | 23-23.5 |
38 | 38 | 6.5 | 23.5-24 |
39 | 39 | 7 | 24-24.5 |
40 | 40 | 7.5 | 24.5-25 |
41 | 41 | 8 | 25-25.5 |
42 | 42 | 8.5 | 25.5-26 |
43 | 43 | 9 | 26-26.5 |
44 | 44 | 9.5 | 26.5-27 |
45 | 45 | 10 | 27-27.5 |
46 | 46 | 10.5 | 27.5-28 |
US11.5 (EU45 CN47) | 47 | 11 | 28-28.5 |
Customer Reviews
-
ByK****a
-
ByL****a
-
ByJ****r
ASK A QUESTION
Product Q&A Guidelines
You're invited to ask questions and offer answers to the questions posted here. Share your ideas and helpful solutions with our customers.Remember we can't publish your question and/or answer if it contains:
- information that changes, such as price and promotional details inappropriate language or tone
- information about other companies and web sites
- personal or private information
Need to get help from our Customer Service team? Contact us now.