- Weight: 1kg
PRODUCT DETAILS
Size Chart
Bust | Waist | Length | Sleeve Length | Shoulder Breadth | Dress Length | |
---|---|---|---|---|---|---|
S | 33¼ | 29¼ | 28 | 9¼ | 13¾ | 20½ |
M | 34¾ | 30¾ | 28¾ | 9½ | 14¼ | 20¾ |
L | 36¼ | 32¼ | 29½ | 9¾ | 14½ | 21¼ |
XL | 37¾ | 33¾ | 30¼ | 9¾ | 15 | 21¾ |
XXL | 39¼ | 35½ | 31¼ | 10¼ | 15¼ | 22¼ |
Bust | Waist | Length | Sleeve Length | Shoulder Breadth | Dress Length | |
S | 84 | 74 | 71 | 23.5 | 35 | 52 |
---|---|---|---|---|---|---|
M | 88 | 78 | 73 | 24 | 36 | 53 |
L | 92 | 82 | 75 | 24.5 | 37 | 54 |
XL | 96 | 86 | 77 | 25 | 38 | 55 |
XXL | 100 | 90 | 79 | 25.5 | 39 | 56 |
Customer Reviews
-
By江****藤
-
ByE****C
-
By佐****藤
ASK A QUESTION
Product Q&A Guidelines
You're invited to ask questions and offer answers to the questions posted here. Share your ideas and helpful solutions with our customers.Remember we can't publish your question and/or answer if it contains:
- information that changes, such as price and promotional details inappropriate language or tone
- information about other companies and web sites
- personal or private information
Need to get help from our Customer Service team? Contact us now.