Customers Who View This Item Also Bought
20% Bought
89.99
5% Bought
45.99
4% Bought
53.99
3% Bought
46.99
2% Bought
21.99
- Heel Style: Chunky
- Heel Height: High( 3-3.9")
- Boot Shaft: Knee High(13.8-19.3")
- Toe Type: Round
- Occasion: Daily Casual
- Weight: 1.89kg
Rugged boots have a certain attraction about them that boots of other styles cannot duplicate. They are ragged, rough but quite popular and fashionable, too. This pair is made from a durable PU material and features a lug sole and heel. The front of the boots have laces from top to bottom. These laces are embellished with fabulous straps and buckles every few inches up the boot. The insides of the boots have a zip closure that make for easy off and on. A fun and funky pair of boots that would be great for a variety of Cosplay genres as well as for your regular wardrobe.
Tube Height: 35cm
Tube Circumference: 34cm
PRODUCT DETAILS
Foot Length | US | UK | EU | |
US4.5(EU35 CN34) | 8¾ | 4.5 | 2 | 35 |
---|---|---|---|---|
US5(EU35.5 CN35) | 8¾ | 5 | 2.5 | 35.5 |
US6(EU36 CN36) | 9¼ | 6 | 3 | 36 |
US7(EU37 CN37) | 9¼ | 7 | 4 | 37 |
US7.5(EU37.5 CN38) | 9½ | 7.5 | 4.5 | 37.5 |
US8(EU38 CN39) | 9¾ | 8 | 5 | 38 |
US9(EU39 CN40) | 9¾ | 9 | 6 | 39 |
US9.5(EU40 CN41) | 10¼ | 9.5 | 7 | 40 |
US10(EU41 CN42) | 10¼ | 10 | 7.5 | 41 |
US10.5(EU41.5 CN43) | 10½ | 10.5 | 8 | 41.5 |
US11(EU42 CN44) | 10¾ | 11 | 9 | 42 |
US12(EU43 CN45) | 10¾ | 12 | 10 | 43 |
US12.5(EU43.5 CN46) | 11¼ | 12.5 | 10.5 | 43.5 |
US13 (EU44 CN47) | 11¼ | 13 | 11 | 44 |
Foot Length | US | UK | EU | |
US4.5(EU35 CN34) | 22 | 4.5 | 2 | 35 |
---|---|---|---|---|
US5(EU35.5 CN35) | 22.5 | 5 | 2.5 | 35.5 |
US6(EU36 CN36) | 23 | 6 | 3 | 36 |
US7(EU37 CN37) | 23.5 | 7 | 4 | 37 |
US7.5(EU37.5 CN38) | 24 | 7.5 | 4.5 | 37.5 |
US8(EU38 CN39) | 24.5 | 8 | 5 | 38 |
US9(EU39 CN40) | 25 | 9 | 6 | 39 |
US9.5(EU40 CN41) | 25.5 | 9.5 | 7 | 40 |
US10(EU41 CN42) | 26 | 10 | 7.5 | 41 |
US10.5(EU41.5 CN43) | 26.5 | 10.5 | 8 | 41.5 |
US11(EU42 CN44) | 27 | 11 | 9 | 42 |
US12(EU43 CN45) | 27.5 | 12 | 10 | 43 |
US12.5(EU43.5 CN46) | 28 | 12.5 | 10.5 | 43.5 |
US13 (EU44 CN47) | 28.5 | 13 | 11 | 44 |
Customer Reviews
-
ByA****r
-
ByJ****e
-
ByR****D
ASK A QUESTION
Product Q&A Guidelines
You're invited to ask questions and offer answers to the questions posted here. Share your ideas and helpful solutions with our customers.Remember we can't publish your question and/or answer if it contains:
- information that changes, such as price and promotional details inappropriate language or tone
- information about other companies and web sites
- personal or private information
Need to get help from our Customer Service team? Contact us now.