- Heel Style: Chunky
- Heel Height: Low(1-2")
- Toe Type: Round
- Occasion: Party
- Weight: 0.80kg
PRODUCT DETAILS
Color Chart:
Color
- Black
size chart
34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | US11.5 (EU45 CN47) | |
EU | 13½ | 13¾ | 14¼ | 14½ | 15 | 15¼ | 15¾ | 16¼ | 16½ | 17 | 17¼ | 17¾ | 18¼ | 18½ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 1¾ | 2 | 2¼ | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3¼ | 3½ | 3¾ | 4 | 4¼ | 4¼ |
Length | 8¼-8¾ | 8¾-8¾ | 8¾-9¼ | 9¼-9¼ | 9¼-9½ | 9½-9¾ | 9¾-9¾ | 9¾-10¼ | 10¼-10¼ | 10¼-10½ | 10½-10¾ | 10¾-10¾ | 10¾-11¼ | 11¼-11¼ |
34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | US11.5 (EU45 CN47) | |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Length | 21-22 | 22-22.5 | 22.5-23 | 23-23.5 | 23.5-24 | 24-24.5 | 24.5-25 | 25-25.5 | 25.5-26 | 26-26.5 | 26.5-27 | 27-27.5 | 27.5-28 | 28-28.5 |
Customer Reviews
ASK A QUESTION
Product Q&A Guidelines
You're invited to ask questions and offer answers to the questions posted here. Share your ideas and helpful solutions with our customers.Remember we can't publish your question and/or answer if it contains:
- information that changes, such as price and promotional details inappropriate language or tone
- information about other companies and web sites
- personal or private information
Need to get help from our Customer Service team? Contact us now.