- Style: Sweet
- Fabric: Polyester , Cotton
- Embellishment: Bows , Lace up
- Sleeve Length: Long Sleeve
- Components: Dress , Bowknot
- Occasion: Tea Party
- Weight: 0.99kg
PRODUCT DETAILS
size chart
Height(bare feet) | Bust | Waist | Hip | |
Female XXS | 58¼-59¾ | 30-30¾ | 22½-23¼ | 33¼-33¾ |
---|---|---|---|---|
Female XS | 60¼-61¾ | 31¼-32 | 23½-24½ | 34¼-35¼ |
Female S | 6-3¼-63¾ | 32¼-33¼ | 24¾-25¼ | 35½-36¼ |
Female M | 64¼-65¾ | 33½-34¼ | 26-26¾ | 36½-37½ |
Female L | 66¼-67¾ | 34¾-35½ | 27¼-28 | 37¾-38¼ |
Female XL | 68¼-69¾ | 35¾-36½ | 28¼-29¼ | 39-39¾ |
Female XXL | 70¼-71¾ | 37¼-37¾ | 29½-30¼ | 40¼-41 |
Female 3XL | 72¼-73½ | 38¼-39 | 30¾-31½ | 41¼-42¼ |
Height(bare feet) | Bust | Waist | Hip | |
Female XXS | 148-152 | 76-78 | 57-59 | 84-86 |
---|---|---|---|---|
Female XS | 153-157 | 79-81 | 60-62 | 87-89 |
Female S | 15*-8-162 | 82-84 | 63-64 | 90-92 |
Female M | 163-167 | 85-87 | 66-68 | 93-95 |
Female L | 168-172 | 88-90 | 69-71 | 96-97 |
Female XL | 173-177 | 91-93 | 72-74 | 99-101 |
Female XXL | 178-182 | 94-96 | 75-77 | 102-104 |
Female 3XL | 183-187 | 97-99 | 78-80 | 105-107 |
Customer Reviews
-
ByV****e
ASK A QUESTION
Product Q&A Guidelines
You're invited to ask questions and offer answers to the questions posted here. Share your ideas and helpful solutions with our customers.Remember we can't publish your question and/or answer if it contains:
- information that changes, such as price and promotional details inappropriate language or tone
- information about other companies and web sites
- personal or private information
Need to get help from our Customer Service team? Contact us now.